| TIME TRIAL RESULTS: WEEK 5, August 6th, Distance 25.6km |
| Rider # | Name | Category | Lap 1 | Lap 2 | Lap 3 | Elapsed | Avg. Speed | Finish Place | Points | Previous Points | Total Points |
| 14 | Andrew Luks | Men's | 00:18:53 | 00:18:55 | | 00:37:48 | 40.63 | 1 | 25 | 48 | 73 |
| 15 | Pete deMos | Men's | 00:19:22 | 00:19:05 | | 00:38:27 | 39.95 | 2 | 24 | 92 | 116 |
| 12 | Lloyd Smith | Men's | 00:20:39 | 00:20:24 | | 00:41:03 | 37.42 | 3 | 23 | 19 | 42 |
| 13 | Matt Ellis | Men's | 00:20:29 | 00:20:35 | | 00:41:04 | 37.40 | 4 | 22 | 64 | 86 |
| 8 | Ian Austin | Men's | 00:21:30 | 00:21:16 | | 00:42:46 | 35.92 | 5 | 21 | 0 | 21 |
| 5 | Paul Everest | Men's | 00:21:26 | 00:21:55 | | 00:43:21 | 35.43 | 6 | 20 | 44 | 64 |
| 7 | Tim Rainey | Men's | 00:22:07 | 00:21:36 | | 00:43:43 | 35.14 | 7 | 19 | 63 | 82 |
| 4 | Mark Irwin | Men's | 00:21:23 | 00:22:34 | | 00:43:57 | 34.95 | 8 | 18 | 50 | 68 |
| 10 | Scott Doran | Men's | 00:22:13 | 00:22:23 | | 00:44:36 | 34.44 | 9 | 17 | 35 | 52 |
| 9 | Paul Jorgensen | Men's | 00:22:27 | 00:22:10 | | 00:44:37 | 34.43 | 10 | 16 | 38 | 54 |
| 6 | Fred Landry | Men's | 00:23:38 | 00:22:55 | | 00:46:33 | 33.00 | 11 | 15 | 40 | 55 |
| 3 | Jacob Barkey | Men's | 00:23:02 | 00:24:47 | | 00:47:49 | 32.12 | 12 | 14 | 0 | 14 |
| 2 | Martin Barkey | Men's | Flat |
| 11 | Lia Kuzscher | Tandem | 00:18:11 | 00:18:56 | | 00:37:07 | 40.83 | 1 | 25 | 99 | 124 |
| 11 | Mike Ruddock | Tandem | 00:18:11 | 00:18:56 | | 00:37:07 | 40.83 | 1 | 25 | 87 | 112 |
| 1 | Tracey Kuzniak | Women's | 00:26:55 | 00:26:31 | | 00:53:26 | 28.75 | 1 | 25 | 92 | 117 |
| 16 |
| 17 |
| 18 |
| 19 |
| 20 |
| 21 |
| 22 |
| 23 |
| 24 |
| 25 |
| 26 |
| 27 |
| 28 |
| 29 |
| 30 |
| * NOTE: Points are allotted by Category, descending by finish place, from 25 points. |
| TIME TRIAL OVER-ALL POINTS STANDINGS |
| Name | Category | Points |
| 1 | Pete deMos | Men's | 116 |
| 2 | Mike Ruddock | Men's | 112 |
| 3 | Tim Rainey | Men's | 95 |
| 4 | Matt Ellis | Men's | 86 |
| 5 | Mark Irwin | Men's | 81 |
| 6 | Andrew Luks | Men's | 73 |
| 7 | Chris Everist | Men's | 72 |
| 8 | Paul Everist | Men's | 64 |
| 9 | Jim Brendish | Men's | 56 |
| 10 | Fred Landry | Men's | 55 |
| 11 | Paul Jorgensen | Men's | 54 |
| 12 | Scott Doran | Men's | 52 |
| 13 | Steve Vandermolen | Men's | 50 |
| 14 | Gerald Willmott | Men's | 46 |
| 15 | Bruce Tyner | Men's | 44 |
| 16 | Lloyd Smith | Men's | 42 |
| 17 | Bob Philp | Men's | 39 |
| 18 | Chris Hauk | Men's | 31 |
| 19 | Ted Williams | Men's | 31 |
| 20 | Mike Braden | Men's | 30 |
| 21 | Ulrich Stegelmeier | Men's | 30 |
| 22 | Dennis Denomy | Men's | 30 |
| 23 | Charles Ostiguy | Men's | 22 |
| 24 | Andy Zelkins | Men's | 22 |
| 25 | Ian Austin | Men's | 21 |
| 26 | Jacob Barkey | Men's | 14 |
| 27 | Scott Stegelmeier | Men's | 13 |
| 28 | Dean Smales | Men's | 12 |
| 1 | Lia Kuzscher | Women's | 124 |
| 2 | Tracy Kuzniak | Women's | 117 |
| 3 | Michelle Everist | Women's | 47 |
| 4 | Lisa Johnson | Women's | 45 |
| 5 | Marion Donaldson | Women's | 25 |
| 6 | Beth Everist | Women's | 24 |
| NOTE: Riders who rode the Single Speed Challenge or something a little different, were awarded full points for |
| that given race. Congratulations on being just a little different....We like your cycling spirit!!!! |