| TIME TRIAL RESULTS: WEEK 6, August 20th, Distance 38.4km |
| | | | Lap 2 | Lap 3 |
| Rider # | Name | Category | Lap 1 | Elapsed | Lap 2 Split | Lap 3 Split | Finish Time | Avg. Speed | Finish Place | Points | Previous Points | Total Points |
| 18 | Steve Vandermolen | Men's | 00:18:11 | 00:36:49 | 00:18:38 | 00:19:02 | 00:55:51 | 41.25 | 1 | 25 | 50 | 75 |
| 17 | Andrew Luks | Men's | 00:19:06 | 00:38:21 | 00:19:15 | 00:19:41 | 00:58:02 | 39.70 | 2 | 24 | 73 | 97 |
| 16 | Pete deMos | Men's | 00:19:43 | 00:39:53 | 00:20:10 | 00:20:04 | 00:59:57 | 38.43 | 3 | 23 | 116 | 139 |
| 15 | Mike Ruddock | Men's | 00:19:40 | 00:40:10 | 00:20:30 | 00:20:27 | 01:00:37 | 38.01 | 4 | 22 | 112 | 134 |
| 9 | Mark Irwin | Men's | 00:21:33 | 00:43:36 | 00:22:03 | 00:22:07 | 01:05:43 | 35.06 | 5 | 21 | 81 | 102 |
| 11 | Chris Jones | Men's | 00:21:34 | 00:43:37 | 00:22:03 | 00:22:08 | 01:05:45 | 35.04 | 6 | 20 | 0 | 20 |
| 7 | Jim Brendish | Men's | 00:21:51 | 00:44:09 | 00:22:18 | 00:22:33 | 01:06:42 | 34.54 | 7 | 19 | 56 | 75 |
| 12 | Mark Shivers | Men's | 00:21:42 | 00:44:12 | 00:22:30 | 00:22:33 | 01:06:45 | 34.52 | 8 | 18 | 0 | 18 |
| 10 | Tim Rainey | Men's | 00:22:25 | 00:44:58 | 00:22:33 | 00:22:26 | 01:07:24 | 34.18 | 9 | 17 | 95 | 112 |
| 4 | Paul Jorgenson | Men's | 00:22:26 | 00:45:35 | 00:23:09 | 00:22:08 | 01:07:43 | 34.02 | 10 | 16 | 54 | 70 |
| 2 | Ted Williams | Men's | 00:22:18 | 00:45:07 | 00:22:49 | 00:23:02 | 01:08:09 | 33.81 | 11 | 15 | 31 | 46 |
| 6 | Scott Doran | Men's | 00:22:17 | 00:45:13 | 00:22:56 | 00:23:00 | 01:08:13 | 33.77 | 12 | 14 | 52 | 66 |
| 8 | Ulrich Stegelmeier | Men's | 00:22:53 | 00:46:14 | 00:23:21 | 00:23:28 | 01:09:42 | 33.06 | 13 | 13 | 30 | 43 |
| 3 | Fred Landry | Men's | 00:23:38 | 00:47:38 | 00:24:00 | 00:23:38 | 01:11:16 | 32.33 | 14 | 12 | 55 | 67 |
| 1 | Tracey Kuzniak | Women's | 00:27:16 | 00:54:37 | 00:27:21 | | 00:54:37 | 28.12 | 4 | 22 | 117 | 139 |
| 14 | Lia Kutzscher | Women's | 00:20:48 | 00:41:50 | 00:21:02 | 00:20:26 | 01:02:16 | 37.00 | 1 | 25 | 124 | 149 |
| 13 | Marion Donaldson | Women's | 00:21:36 | 00:43:22 | 00:21:46 | 00:22:35 | 01:05:57 | 34.93 | 2 | 24 | 25 | 49 |
| 5 | Lisa Johnson | Women's | 00:26:20 | 00:52:59 | 00:26:39 | 00:25:28 | 01:18:27 | 29.37 | 3 | 23 | 45 | 68 |
| 19 |
| 20 |
| 21 |
| 22 |
| 23 |
| 24 |
| 25 |
| 26 |
| 27 |
| 28 |
| 29 |
| 30 |
| * NOTE: Points are allotted by Category, descending by finish place, from 25 points. |
| TIME TRIAL OVER-ALL POINTS STANDINGS |
| Name | Category | Points | Week 6 | FINAL |
| 1 | Pete deMos | Men's | 116 | 23 | 139 |
| 2 | Mike Ruddock | Men's | 112 | 22 | 134 |
| 3 | Tim Rainey | Men's | 95 | 17 | 112 |
| 4 | Mark Irwin | Men's | 81 | 21 | 102 |
| 5 | Andrew Luks | Men's | 73 | 24 | 97 |
| 6 | Matt Ellis | Men's | 86 | 0 | 86 |
| 7 | Jim Brendish | Men's | 56 | 19 | 75 |
| 8 | Steve Vandermolen | Men's | 50 | 25 | 75 |
| 9 | Chris Everist | Men's | 72 | 0 | 72 |
| 10 | Paul Jorgensen | Men's | 54 | 16 | 70 |
| 11 | Fred Landry | Men's | 55 | 12 | 67 |
| 12 | Scott Doran | Men's | 52 | 14 | 66 |
| 13 | Paul Everist | Men's | 64 | 0 | 64 |
| 14 | Gerald Willmott | Men's | 46 | 0 | 46 |
| 15 | Ted Williams | Men's | 31 | 15 | 46 |
| 16 | Bruce Tyner | Men's | 44 | 0 | 44 |
| 17 | Ulrich Stegelmeier | Men's | 30 | 13 | 43 |
| 18 | Lloyd Smith | Men's | 42 | 0 | 42 |
| 19 | Bob Philp | Men's | 39 | 0 | 39 |
| 20 | Chris Hauk | Men's | 31 | 0 | 31 |
| 21 | Mike Braden | Men's | 30 | 0 | 30 |
| 22 | Dennis Denomy | Men's | 30 | 0 | 30 |
| 23 | Charles Ostiguy | Men's | 22 | 0 | 22 |
| 24 | Andy Zelkins | Men's | 22 | 0 | 22 |
| 25 | Ian Austin | Men's | 21 | 0 | 21 |
| 26 | Jacob Barkey | Men's | 14 | 0 | 14 |
| 27 | Scott Stegelmeier | Men's | 13 | 0 | 13 |
| 28 | Dean Smales | Men's | 12 | 0 | 12 |
| 1 | Lia Kuzscher | Women's | 124 | 25 | 149 |
| 2 | Tracy Kuzniak | Women's | 117 | 22 | 139 |
| 3 | Lisa Johnson | Women's | 45 | 23 | 68 |
| 4 | Marion Donaldson | Women's | 25 | 24 | 49 |
| 5 | Michelle Everist | Women's | 47 | 0 | 47 |
| 6 | Beth Everist | Women's | 24 | 0 | 24 |
| NOTE: Riders who rode the Single Speed Challenge or something a little different, were awarded full points for |
| that given race. Congratulations on being just a little different....We like your cycling spirit!!!! |